![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publications | |
2024 | |
[ 1 ] | Gottardi, N.; Freitag, S.; Meschke, G. Real-time estimation of the structural utilization level of segmental tunnel lining Underground Space (new), 2024 [ DOI ] |
[ 2 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. A simulation-based software to support the real-time operational parameters selection of tunnel boring machines Underground Space (China), 2024 [ DOI ] |
[ 3 ] | Yaman Zendaki; Ba‐Trung Cao; Janosch Stascheit; Abdullah Alsahly; Steffen Freitag; Ulrich Maidl; Günther Meschke Coupling process controlling data and numerical simulation in mechanised tunnelling Geomechanics and Tunnelling, 2024-06-11 [ DOI ] |
2023 | |
[ 4 ] | Schoen, S.; Edler, P.; Meschke, G.; Freitag, S. Durability analysis and optimization of a prestressed concrete bridge strengthened by a fiber reinforced concrete layer Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
[ 5 ] | Alsahly, Abdullah; Bui, Hoang Giang; Heußner, Lukas; Jodehl, Annika; Williams Moises, Rodolfo Javier; Obel, Markus; Marcel Stepien; Andre Vonthron; Zendaki, Yaman; Steffen Freitag, et al. Digital design in mechanized tunneling Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 6 ] | Bui, Hoang Giang; Cao, Ba Trung; Steffen Freitag; Klaus Hackl; Guenther Meschke Surrogate modeling for interactive tunnel track design using the cut finite element method Engineering with computers, 2023-06-25 [ DOI ] |
[ 7 ] | Ba Trung Cao; Lukas Heußner; Annika Jodehl; Markus Obel; Yara Salloum; Steffen Freitag; Markus König; Peter Mark; Günther Meschke; Markus Thewes Real-Time Simulation for Steering the Tunnel Construction Process , 2023 [ DOI ] |
[ 8 ] | Steffen Freitag; Edler, Philipp; Guenther Meschke; Schoen, Stefanie Artificial neural network surrogate modeling for uncertainty quantification and structural optimization of reinforced concrete structures Proceedings in applied mathematics and mechanics, 2023-12-12 [ DOI ] |
[ 9 ] | Gottardi, Nicola; Steffen Freitag; Guenther Meschke Structural stress prediction based on deformations using artificial neural networks trained with artificial noise Proceedings in applied mathematics and mechanics, 2023-03-24 [ DOI ] |
[ 10 ] | Gottardi, N.; Freitag, S.; Meschke, G. Safety level assessment of segmental linings in rock Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
[ 11 ] | Gottardi, N.; Freitag, S.; Meschke, G. Structural Utilization Prediction for the Health Monitoring of Tunnel Linings by Means of an Artificial Neural Network Ensemble Structural Health Monitoring 2023: Designing SHM for Sustainability, Maintainability, and Reliability - Proceedings of the 14th International Workshop on Structural Health Monitoring, 2023 [ DOI ] |
[ 12 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. TunAID-Interactive simulation-based tunnel track design tool for mechanized tunneling in urban areas Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
2022 | |
[ 13 ] | Steffen Freitag; S. Peters; P. Edler; Guenther Meschke Reliability-based Optimization of Structural Topologies using Artificial Neural Networks Probabilistic Engineering Mechanics, 2022-03 [ DOI ] |
[ 14 ] | Cao, Ba Trung; Obel, Markus; Steffen Freitag; Heußner, Lukas; Guenther Meschke; Peter Mark Real-time risk assessment of tunneling-induced building damage considering polymorphic uncertainty ASCE ASME journal of risk and uncertainty in engineering systems / A, 2022 [ DOI ] |
[ 15 ] | P. Edler; S. Freitag; S. Schoen; G. Meschke Adaptive Surrogate Modeling Approach for Structural Optimization Under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management, 2022 [ DOI ] |
[ 16 ] | Freitag, S.; Peters, S.; Edler, P.; Meschke, G. Reliability-based optimization of structural topologies using artificial neural networks Probabilistic Engineering Mechanics, 2022 [ DOI ] |
[ 17 ] | Schoen, Stefanie; Edler, Philipp; Gudzulic, Vladislav; Guenther Meschke; Steffen Freitag Optimization of the corrosion initiation time of RC structures considering uncertainties Computational modelling of concrete and concrete structures, 2022-05-02 [ DOI ] |
[ 18 ] | Bui, Hoang Giang; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 19 ] | H.G. Bui; B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 20 ] | Steffen Freitag; Cao, Ba Trung; Obel, Markus; Peter Mark; Guenther Meschke; Heussner, L. Risk assessment of tunneling induced building damage: a real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 21 ] | H. G. Bui ; B.T. Cao; S. Freitag ; K. Hackl; Guenther Meschke Simulation-based Tunnel Track Design using the Cut Finite Element Method 2022 Annual Conference of the UK Association for Computational Mechanics, 2022 [ DOI ] |
[ 22 ] | Y. Zendaki; B.T. Cao; A. Alsahly ; S. Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 23 ] | Zendaki, Yaman; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 24 ] | S. Freitag ; B.T. Cao; M. Obel; L. Heussner; P. Mark ; Guenther Meschke Risk assessment of tunneling induced building damage: A real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 25 ] | P. Edler; S. Freitag; S. Schoen; Guenther Meschke Adaptive Surrogate Modeling Approach for Structural Optimization under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management (ISRERM 2022), 2022 [ DOI ] |
[ 26 ] | Gottardi, Nicola; Steffen Freitag; Guenther Meschke Structural health assessment of segmental lining International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 27 ] | Guenther Meschke; Bui, Hoang Giang; Cao, Ba Trung; Steffen Freitag; Klaus Hackl Simulation-based Tunnel Track Design using the Cut Finite Element Method Annual Conference of the UK Association for Computational Mechanics (UKACM 2022), 2022 [ DOI ] |
[ 28 ] | N. Gottardi; S. Freitag; Guenther Meschke Structural health assessment of segmental lining International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 29 ] | B. T. Cao; N. Gottardi ; S. Freitag; Guenther Meschke Tunnel Lining Deformation Prediction Using Limited Measurements and Gappy Proper Orthogonal Decomposition 15th World Congress on Computational Mechanics (WCCM 2022), 2022 [ DOI ] |
[ 30 ] | Breitenbücher, Rolf; Steffen Freitag; Markus König; Arash Alimardani Lavasan; Peter Mark; Guenther Meschke; Röttger, Arne; Salmen, Jan; Britta Schoesser; Markus Thewes, et al. Überführung der Grundlagenforschung in tunnelbaupraktische Anwendungen Tunnel, 2022 [ DOI ] |
[ 31 ] | Cao, Ba Trung; Gottardi, Nicola; Steffen Freitag; Guenther Meschke Tunnel lining deformation prediction using limited measurements and Gappy proper orthogonal decomposition 15th World Congress on Computational Mechanics (WCCM-XV), 8th Asian Pacific Congress on Computational Mechanics (APCOM-VIII), 2022 [ DOI ] |
2021 | |
[ 32 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Topology Optimization with Polymorphic Uncertainties using Artificial Neural Networks Proceedings of the 9th International Workshop on Reliable Engineering Computing (REC 2021), 2021 [ DOI ] |
[ 33 ] | Edler, Philipp; Steffen Freitag; Roskosch, Stefanie; Guenther Meschke Shifted Interval Method - an efficient and robust Approach for Constraint Optimization considering Interval Parameters UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
[ 34 ] | P. Edler; S. Freitag; S. Roskosch ; Guenther Meschke Shifted Interval Method - An efficient and robust Approach for Constraint Optimization considering Interval Parameters Proceedings of the 4th ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2021), 2021 [ DOI ] |
[ 35 ] | Steffen Freitag; Peters, Simon; Edler, Philipp; Guenther Meschke Topology optimization with polymorphic uncertainties using artificial neural networks REC 2021, 2021 [ DOI ] |
[ 36 ] | S. Roskosch ; S. Freitag; P. Edler; Guenther Meschke Optimizing the concrete cover of RC structures considering polymorphic uncertainty in multiphysics simulations Proceedings of the 4th ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2021), 2021 [ DOI ] |
[ 37 ] | Ba-Trung Cao; Amal Saadallah; Alexey Egorov; Steffen Freitag; Günther Meschke; Katharina Morik Online Geological Anomaly Detection Using Machine Learning in Mechanized Tunneling Challenges and Innovations in Geomechanics, 2021 [ DOI ] |
[ 38 ] | Guenther Meschke; Thewes, Markus; Markus König; Peter Mark; Steffen Freitag; Cao, Ba Trung; Obel, Markus; Jodehl, Annika; Andre Vonthron; Yara Salloum, et al. Echtzeitsimulationen zur vortriebsbegleitenden Prozesssteuerung Tunnel, 2021 [ DOI ] |
[ 39 ] | Roskosch, Stefanie; Steffen Freitag; Edler, Philipp; Guenther Meschke Optimizing the concrete cover of RC structures considering polymorphic uncertainty in multiphysics simulations UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
2020 | |
[ 40 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Guenther Meschke Multilevel surrogate modeling approach for optimization problems with polymorphic uncertain parameters International journal of approximate reasoning, 2020 [ DOI ] |
[ 41 ] | Ba-Trung Cao; Markus Obel; Steffen Freitag; Peter Mark; Guenther Meschke Real-time Reliability Analysis of Tunneling-induced Building Damage Proceedings of The Seventh Asian-Pacific Symposium on Structural Reliability and Its Applications (APSSRA2020), 2020 [ DOI ] |
[ 42 ] | ; S. Freitag ; P. Edler; K. Kremer ; M. Hofmann ; G. Meschke {Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Baustatik-Baupraxis 14, 2020-03-02 [ DOI ] |
[ 43 ] | Steffen Freitag; Kremer, Katharina; Edler, Philipp; Hofmann, Michael; Guenther Meschke Structural reliability and durability assessment of reinforced concrete structures Proceedings of the 29th European Safety and Reliability Conference, 2020-01-23 [ DOI ] |
[ 44 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Cao, Ba Trung Computergestützte Simulationen im maschinellen Tunnelbau - vom Design zur Vortriebssteuerung Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 45 ] | P. Edler; S. Freitag; Guenther Meschke Combination of shifted interval method and multilevel surrogate modelling strategy for optimization problems considering polymorphic uncertainties {7th International Symposium on Reliability Engineering and Risk Management (ISRERM 2020), 2020 [ DOI ] |
[ 46 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 47 ] | Edler, Philipp; Steffen Freitag; Guenther Meschke Combination of shifted interval method and multilevel surrogate modelling strategy for optimization problems considering polymorphic uncertainties 7th International Symposium on Reliability Engineering and Risk Management, 2020 [ DOI ] |
[ 48 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Artificial neural networks for topology optimization considering polymorphic uncertainty 6th GAMM AG Data Workshop -- Data-driven Modeling and Numerical Simulation of Microstructured Materials, 2020 [ DOI ] |
[ 49 ] | Steffen Freitag; Edler, Philipp; Roskosch, Stefanie; Guenther Meschke Artificial neural network surrogate modeling for structural optimization under polymorphic uncertainty , 2020 [ DOI ] |
[ 50 ] | Steffen Freitag; Peters, Simon; Edler, Philipp; Guenther Meschke Artificial neural networks for topology optimization considering polymorphic uncertainty 6th GAMM AG Data Workshop, 2020 [ DOI ] |
[ 51 ] | Cao, B.T.; Obel, M.; Freitag, S.; Mark, P.; Meschke, G. Artificial neural network surrogate modelling for real-time predictions and control of building damage during mechanised tunnelling Advances in Engineering Software, 2020 [ DOI ] |
2019 | |
[ 52 ] | Philipp Edler; Steffen Freitag; Katharina Kremer; Günther Meschke Optimization Approaches for the Numerical Design of Structures Under Consideration of Polymorphic Uncertain Data ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part B: Mechanical Engineering, 2019-12-01 [ DOI ] |
[ 53 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, M. Optimization of structures under consideration of polymorphic uncertain parameters , 2019 [ DOI ] |
[ 54 ] | Kremer, Katharina; Edler, Philipp; Niklas Miska; Daniel Balzani; Steffen Freitag; Guenther Meschke; Leichsenring, Ferenc; Graf, Wolfgang; Kaliske, Michael Modeling of structures with polymorphic uncertainties at different length scales GAMM-Mitteilungen, 2019-03-08 [ DOI ] |
[ 55 ] | Edler, Philipp; Steffen Freitag; Guenther Meschke; Mäck, Markus; Caylak, Ismail; Hanss, Michael; Mahnken, Rolf; Penner, Eduard Optimization with constraints considering polymorphic uncertainties GAMM-Mitteilungen, 2019-03-12 [ DOI ] |
[ 56 ] | Steffen Freitag; Ba-Trung Cao; Günther Meschke Real-Time Reliability Analysis in Mechanized Tunneling Proceedings of the 13th International Conference on Applications of Statistics and Probability in Civil Engineering (ICASP13), 2019-05-26 [ DOI ] |
[ 57 ] | G. Meschke; B.T. Cao; S. Freitag; A. Egorov; A. Saadallah; K. Morik Big data and simulation – A new approach for real-time TBM steering Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019-04-17 [ DOI ] |
[ 58 ] | Freitag, S.; Cao, B.T.; Meschke, G. Real-time reliability analysis in mechanized tunneling 13th International Conference on Applications of Statistics and Probability in Civil Engineering, ICASP 2019, 2019 [ DOI ] |
[ 59 ] | K. Kremer; P. Edler; S. Freitag; Guenther Meschke Sub-Modeling Approach to Investigate the Cracking Behavior of Reinforced Concrete Structures Considering Polymorphic Uncertainty Proceedings of the ECCOMAS Thematic Conference -- Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems (CM4P), 2019 [ DOI ] |
[ 60 ] | Edler, Philipp; Steffen Freitag; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties UNCECOMP 2019 - Uncertainty Quantification in Computational Sciences and Engineering, 2019 [ DOI ] |
[ 61 ] | P. Edler; S. Freitag; K Kremer; M. Hofmann; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties Proceedings of the 3rd ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2019), 2019 [ DOI ] |
[ 62 ] | S. Freitag; P. Edler; K. Kremer; M. Hofmann; Guenther Meschke Optimization of structures under consideration of polymorphic uncertain parameters 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 63 ] | Guenther Meschke; Kremer, Katharina; Edler, Philipp; Steffen Freitag Sub-modeling approach to investigate the cracking behavior of reinforced concrete structures considering polymorphic uncertainty Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems, 2019 [ DOI ] |
[ 64 ] | B.T. Cao; M. Obel; S. Freitag; Guenther Meschke; P. Mark Artificial neural networks for real-time prediction of soil-structure interaction in mechanized tunneling 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 65 ] | Steffen Freitag; Katharina Kremer; Philipp Edler; Michael Hofmann; Günther Meschke Structural Reliability and Durability Assessment of Reinforced Concrete Structures Proceedings of the 29th European Safety and Reliability Conference (ESREL), 2019 [ DOI ] |
[ 66 ] | Amal Saadallah; Alexey Egorov; Ba-Trung Cao; Steffen Freitag; Katharina Morik; Günther Meschke Active Learning for Accurate Settlement Prediction Using Numerical Simulations in Mechanized Tunneling Procedia CIRP, 2019 [ DOI ] |
2018 | |
[ 67 ] | Obel, M.; Marwan, A.; Alsahly, A.; Freitag, S.; Mark, P.; Meschke, G.; Bochum, R.-U. Damage assessment concepts for urban structures during mechanized tunneling,Schadensbewertungskonzepte für innerstädtische Bauwerke bei maschinellen Tunnelvortrieben Bauingenieur, 2018 [ DOI ] |
[ 68 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Kremer, K. Surrogate modelling for solving optimization problems with polymorphic uncertain data REC 2018, 2018 [ DOI ] |
[ 69 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina Optimization with polymorphic uncertainty models for the design of durable reinforced concrete structures 13th World Congress on Computational Mechanics, 2nd Pan American Congress on Computational Mechanics, 2018 [ DOI ] |
[ 70 ] | P. Edler ; S. Freitag; K. Kremer; Guenther Meschke Optimization of Durability Performance of Reinforced Concrete Structures under Consideration of Polymorphic Uncertain Data Proceedings of the joint ICVRAM ISUMA UNCERTAINTIES conference, 2018 [ DOI ] |
[ 71 ] | Guenther Meschke; Edler, Philipp; Steffen Freitag; Kremer, Katharina Optimization of durability performance of reinforced concrete structures under consideration of polymorphic uncertain data 2018 ICVRAM-ISUMA-Uncertainties, 2018 [ DOI ] |
[ 72 ] | K. Kremer; P. Edler; S. Freitag ; M. Hofmann; Guenther Meschke Numerical durability simulation of reinforced concrete structures under consideration of polymorphic uncertain data Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision, Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 2018 [ DOI ] |
[ 73 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Optimization with Polymorphic Uncertainty Models for the Design of Durable Reinforced Concrete Structures Proceedings of the 13th World Congress on Computational Mechanics (WCCM 2018), 2018 [ DOI ] |
[ 74 ] | Meschke, G.; Cao, B.T.; Freitag, S. Reliability Analysis and Real-Time Predictions in Mechanized Tunneling Resilience Engineering for Urban Tunneling, 2018 [ DOI ] |
[ 75 ] | B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-Time TBM Steering Assistance System using Numerical Simulation and Monitoring Data Proceedings of the ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 76 ] | Guenther Meschke; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag Real-time TBM steering assistance system using numerical simulation and monitoring data ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 77 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Surrogate modelling for solving optimization problems with polymorphic uncertain data Proceedings of the 8th International Workshop on Reliable Engineering Computing (REC 2018), 2018 [ DOI ] |
[ 78 ] | S. Freitag; B.T. Cao; J. Ninić; G. Meschke Recurrent neural networks and proper orthogonal decomposition with interval data for real-time predictions of mechanised tunnelling processes Computers and Structures, 2018-09 [ DOI ] |
[ 79 ] | Neu, Gerrit; Gall, Vojtech; Steffen Freitag; Guenther Meschke Robust design of hybrid steel fiber reinforced concrete tunnel lining segments Computational modelling of concrete structures, 2018-12-15 [ DOI ] |
[ 80 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization approaches for durable reinforced concrete structures considering interval and stochastic parameter uncertainty Proceedings in applied mathematics and mechanics, 2018-12-17 [ DOI ] |
[ 81 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke A fuzzy surrogate modelling approach for real-time predictions in mechanised tunnelling International journal of reliability and safety, 2018 [ DOI ] |
2017 | |
[ 82 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Real-time fuzzy analysis of machine driven tunneling UNCECOMP 2017 - uncertainty quantification in computational sciences and engineering, 2017-10-03 [ DOI ] |
[ 83 ] | S. Freitag; K. Kremer; M. Hofmann; Guenther Meschke Numerical Design of Reinforced Concrete Structures under Polymorphic Uncertain Conditions Safety, Reliability, Risk, Resilience and Sustainability of Structures and Infrastructure, Proceedings of the 12th International Conference on Structural Safety and Reliability (ICOSSAR 2017), 2017 [ DOI ] |
[ 84 ] | Guenther Meschke; Steffen Freitag; Kremer, Katharina; Hofmann, Michael Numerical design of reinforced concrete structures under polymorphic uncertain conditions Safety, reliability, risk, resilience and sustainability of structures and infrastructure, 2017 [ DOI ] |
[ 85 ] | B.T. Cao; A. Egorov; S. Freitag; Guenther Meschke; K. Morik Model Fusion for Settlement Prediction in Mechanized Tunneling 4th International Workshop on Reduced Basis, POD and PGD Model Reduction Techniques (MORTech 2017), 2017 [ DOI ] |
[ 86 ] | S. Freitag; B.T. Cao; Guenther Meschke Surrogate Models for Real-Time Predictions in Mechanized Tunneling GRK 1462 International Workshop on Coupled Numerical and Experimental Models in Structural Engineering, 2017 [ DOI ] |
[ 87 ] | S. Freitag; B.T. Cao; Guenther Meschke Real-time reliability analysis in mechanized tunneling for surface settlement control Proceedings of the 4th International Conference on Computational Methods in Tunneling and Subsurface Engineering (EURO:TUN 2017), 2017 [ DOI ] |
[ 88 ] | Steffen Freitag; Cao, Ba Trung; Guenther Meschke Real-time reliability analysis in mechanized tunneling for surface settlement control EURO:TUN 2017, 2017 [ DOI ] |
[ 89 ] | Guenther Meschke; Cao, Ba Trung; Steffen Freitag; Egorov, A.; Morik, K. Model fusion for settlement prediction in mechanized tunneling Proceedings of the 4th International Workshop on Reduced Basis, POD and PGD Model Reduction Techniques: (MORTech 2017), 2017 [ DOI ] |
[ 90 ] | Guenther Meschke; Kremer, Katharina; Steffen Freitag; Hofmann, Michael Deterioration of reinforced concrete structures under consideration of polymorphic multiscale uncertainty modelling UNCECOMP 2017 - uncertainty quantification in computational sciences and engineering, 2017 [ DOI ] |
[ 91 ] | K. Kremer; S. Freitag; M. Hofmann; Guenther Meschke Deterioration of Reinforced Concrete Structures under consideration of Polymorphic Multiscale Uncertainty Modelling Proceedings of the 2nd ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2017), 2017 [ DOI ] |
2016 | |
[ 92 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Real-time prediction of structural processes with polymorphic uncertain data REC 2016, 2016 [ DOI ] |
[ 93 ] | Steffen Freitag; Guenther Meschke; Cao, Ba Trung; Alsahly, Abdullah Numerical simulation of mechanised tunnelling processes with polymorphic uncertain data Proceedings of the 2th World Congress on Computational Mechanics & The 6th Asia-Pacific Congress on Computational Mechanics, 2016 [ DOI ] |
[ 94 ] | Steffen Freitag; Alsahly, Abdullah; Guenther Meschke Numerical reliability analysis of tunnel face stability with interval and fuzzy soil parameters Structural reliability and its applications, 2016 [ DOI ] |
2015 | |
[ 95 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Hybrid RNN-GPOD surrogate model for real-time simulations with uncertain data in mechanised tunnelling Proceedings of the 3rd International Workshop on Reduced Basis, POD and PGD Model Reduction Techniques, 2015 [ DOI ] |
[ 96 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Gappy POD based surrogate model for numerical simulations in mechanized tunneling Proceedings of the 6th GACM Colloquium on Computational Mechanics 2015, 2015 [ DOI ] |
[ 97 ] | Guenther Meschke; Alsahly, Abdullah; Steffen Freitag; Ninic, Jelena; Gall, Vojtech Ernst; Cao, Ba Trung Simulation based real time prognosis for mechanized tunneling Proceedings of the 41st General Assembly and World Tunnel Congress of International Tunnelling and Underground Space Association ITA-AITES, 2015 [ DOI ] |
[ 98 ] | Freitag, S; Cao, B. T; Ninic, J; Guenther Meschke Hybrid surrogate modelling for mechanised tunnelling simulations with uncertain data International Journal of Reliability and Safety, 2015 [ DOI ] |
[ 99 ] | Guenther Meschke; Ninic, Jelena; Steffen Freitag; Cao, Ba Trung; Alsahly, Abdullah; Gall, Vojtech Ernst Predictions of soil-structure interactions in mechanized tunnelling and TBM steering support Proceedings of the 16th International Symposium of Macedonian Association of Structural Engineers (MASE 2016), 2015 [ DOI ] |
[ 100 ] | Steffen Freitag; Cao, Ba Trung; Ninic, Jelena; Guenther Meschke Hybrid RNN-GPOD surrogate model for simulation and monitoring supported TBM steering Proceedings of The Fourth International Conference on Soft Computing Technology in Civil, Structural and Environmental Engineering, 2015 [ DOI ] |
2014 | |
[ 101 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Ninic, Jelena; Schindler, Steffen; Koch, Christian Numerische Simulation maschineller Tunnelvortriebe in innerstädtischen Gebieten im Rahmen eines Tunnelinformationsmodells Bauingenieur, 2014 [ DOI ] |
[ 102 ] | Guenther Meschke; Alsahly, Abdullah; Dang, Thai Son; Steffen Freitag; Gall, Vojtech; Ninic, Jelena; Stascheit, Janosch; Zhou, Meng-Meng Numerische Simulation im Tunnelbau Beton-Kalender, 2014 [ DOI ] |
[ 103 ] | Guenther Meschke; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung Numerische Simulation maschineller Tunnelvortriebe zur vortriebsbegleitenden Prognose von Steuerparametern Berichte der Fachtagung Baustatik - Baupraxis 12, 2014 [ DOI ] |
[ 104 ] | Ninic, Jelena; Koch, Christian; Steffen Freitag; Guenther Meschke; Markus König; Universität Bochum. Subsurface Modeling and Engineering Simulation- and monitoring-based steering for mechanized tunneling using project data of Wehrhahn-Linie Proceedings of the jointly organized 11th World Congress on Computational Mechanics (WCCM XI), 5th European Congress on Computational Mechanics (ECCM V), 6th European Congress on Computational Fluid Dynamics (ECFD VI), 2014 [ DOI ] |
[ 105 ] | Steffen Freitag; Cao, Ba Trung; Ninic, Jelena; Guenther Meschke Surrogate modeling for mechanized tunneling simulations with uncertain data REC 2014, 2014 [ DOI ] |
[ 106 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Steering of mechanized tunneling processes with hybrid surrogate models based on numerical and monitoring data Proceedings of the jointly organized 11th World Congress on Computational Mechanics (WCCM XI), 5th European Congress on Computational Mechanics (ECCM V), 6th European Congress on Computational Fluid Dynamics (ECFD VI), 2014 [ DOI ] |
[ 107 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Ninic, Jelena; Schindler, Steffen; Koch, Christian Numerical simulation in mechanized tunneling in urban environments in the framework of a tunnel information model Bauingenieur, 2014 [ DOI ] |
[ 108 ] | Steffen Freitag; Cao, Ba Trung; Guenther Meschke Numerical predictions of surface settlements in mechanized tunneling Quantification, mitigation and management, 2014 [ DOI ] |
2013 | |
[ 109 ] | Guenther Meschke; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung Simulations- und monitoring-basierte Prozesssteuerung im maschinellen Tunnelbau Ingenieurwissen und Vorschriftenwerk, 2013 [ DOI ] |
