Institute for Structural Mechanics
Universitätsstraße 150, 44801 Bochum
+ 49-234-32-29051
Dr.-Ing. Ba Trung Cao | |
Ruhr University Bochum Institute for Structural Mechanics IC / 6 / 177 Universitätsstraße 150 44801 Bochum Email: ba.cao@rub.de Tel: 0234 / 32-29070 download vCard |
2018 | Promotion (Dr.-Ing) im Sonderforschungsbereich 837, Ruhr-Universität Bochum | Seit 2011 | Wissenschaftlicher Mitarbeiter am Lehrstuhl für Statik und Dynamik der Ruhr-Universität Bochum |
2009 - 2011 | Masterstudium Computational Engineering, Ruhr-Universität Bochum |
2002 - 2007 | Bachelorstudium Bauingenieurwesen, University of Transport & Communications, Vietnam |
Publications | |
2024 | |
[ 1 ] | Xu, C.; Liu, Z.; Cao, B.T.; Meschke, G.; Liu, X. Multifidelity operator learning for predicting displacement fields of tunnel linings under external loads IOP Conference Series: Earth and Environmental Science, 2024 [ DOI ] |
[ 2 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. A simulation-based software to support the real-time operational parameters selection of tunnel boring machines Underground Space (China), 2024 [ DOI ] |
[ 3 ] | Williams, R.J.M.; Cao, B.-T.; Alsahly, A.; Meschke, G. Simulation-based approach for the optimization of ground freezing in tunneling IOP Conference Series: Earth and Environmental Science, 2024 [ DOI ] |
[ 4 ] | Chen Xu; Ba Trung Cao; Yong Yuan; Günther Meschke A multi-fidelity deep operator network (DeepONet) for fusing simulation and monitoring data: Application to real-time settlement prediction during tunnel construction Engineering Applications of Artificial Intelligence, 2024-07 [ DOI ] |
[ 5 ] | Yaman Zendaki; Ba‐Trung Cao; Janosch Stascheit; Abdullah Alsahly; Steffen Freitag; Ulrich Maidl; Günther Meschke Coupling process controlling data and numerical simulation in mechanised tunnelling Geomechanics and Tunnelling, 2024-06-11 [ DOI ] |
2023 | |
[ 6 ] | Xu, C.; Cao, B.T.; Yuan, Y.; Meschke, G. A multi-fidelity deep operator network (DeepONet) for fusing simulation and monitoring data: Application to real-time settlement prediction during tunnel construction arXiv, 2023 [ DOI ] |
[ 7 ] | Bui, Hoang Giang; Cao, Ba Trung; Steffen Freitag; Klaus Hackl; Guenther Meschke Surrogate modeling for interactive tunnel track design using the cut finite element method Engineering with computers, 2023-06-25 [ DOI ] |
[ 8 ] | Ba Trung Cao; Lukas Heußner; Annika Jodehl; Markus Obel; Yara Salloum; Steffen Freitag; Markus König; Peter Mark; Günther Meschke; Markus Thewes Real-Time Simulation for Steering the Tunnel Construction Process , 2023 [ DOI ] |
[ 9 ] | Chen Xu; Ba Trung Cao; Yong Yuan; Günther Meschke Transfer learning based physics-informed neural networks for solving inverse problems in engineering structures under different loading scenarios Computer Methods in Applied Mechanics and Engineering, 2023-02 [ DOI ] |
[ 10 ] | Zendaki, Y.; Cao, B.T.; Alsahly, A.; Freitag, S.; Meschke, G. TunAID-Interactive simulation-based tunnel track design tool for mechanized tunneling in urban areas Expanding Underground - Knowledge and Passion to Make a Positive Impact on the World- Proceedings of the ITA-AITES World Tunnel Congress, WTC 2023, 2023 [ DOI ] |
2022 | |
[ 11 ] | Cao, Ba Trung; Obel, Markus; Steffen Freitag; Heußner, Lukas; Guenther Meschke; Peter Mark Real-time risk assessment of tunneling-induced building damage considering polymorphic uncertainty ASCE ASME journal of risk and uncertainty in engineering systems / A, 2022 [ DOI ] |
[ 12 ] | Xu, C.; Cao, B.T.; Yuan, Y.; Meschke, G. Transfer learning based physics-informed neural networks for solving inverse problems in engineering structures under different loading scenarios arXiv, 2022 [ DOI ] |
[ 13 ] | Bui, Hoang Giang; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 14 ] | C. Xu; B.T. Cao ; Guenther Meschke; Y. Yuan Physics-informed neural networks with trainable weighted loss using uncertainty: applications to inverse analysis of tunnel rings 8th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS Congress 2022), 2022 [ DOI ] |
[ 15 ] | Cao, Ba Trung; Guenther Meschke; Xu, Chen; Yuan, Y. Physics-informed neural networks with trainable weighted loss using uncertainty: applications to inverse analysis of tunnel rings The 8th European Congress on Computational Methods in Applied Sciences and Engineering, ECCOMAS Congress 2022, 5-9 June 2022, Oslo, Norway, 2022 [ DOI ] |
[ 16 ] | H.G. Bui; B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-time simulation-based interactive design for tunnel alignments International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 17 ] | Steffen Freitag; Cao, Ba Trung; Obel, Markus; Peter Mark; Guenther Meschke; Heussner, L. Risk assessment of tunneling induced building damage: a real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 18 ] | H. G. Bui ; B.T. Cao; S. Freitag ; K. Hackl; Guenther Meschke Simulation-based Tunnel Track Design using the Cut Finite Element Method 2022 Annual Conference of the UK Association for Computational Mechanics, 2022 [ DOI ] |
[ 19 ] | Y. Zendaki; B.T. Cao; A. Alsahly ; S. Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 20 ] | Zendaki, Yaman; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag; Guenther Meschke Simulation-based surrogate models for real-time tunnel lining behavior predictions International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 21 ] | S. Freitag ; B.T. Cao; M. Obel; L. Heussner; P. Mark ; Guenther Meschke Risk assessment of tunneling induced building damage: A real-time prediction considering polymorphic uncertain data International Conference on Computational Methods and Information Models in Tunneling (EURO:TUN), 2022 [ DOI ] |
[ 22 ] | Cao, Ba Trung; Guenther Meschke; Bhatia, S.; Godbole, K.; Pottmann, M.; Kroener, A. Hybrid modeling of plate fin type heat exchangers using surrogate models Jahrestreffen der ProcessNet-Fachgemeinschaft Prozess-Apparate- und Anlagentechnik - PAAT 2022, 2022 [ DOI ] |
[ 23 ] | S. Bhatia; K. Godbole ; B.T. Cao; M. Pottmann; A. Kroener; Guenther Meschke Hybrid Modeling of Plate Fin Type Heat Exchangers using Surrogate Models Jahrestreffen der ProcessNet-Fachgemeinschaft Prozess-Apparate- und Anlagentechnik - PAAT 2022, 2022 [ DOI ] |
[ 24 ] | Guenther Meschke; Bui, Hoang Giang; Cao, Ba Trung; Steffen Freitag; Klaus Hackl Simulation-based Tunnel Track Design using the Cut Finite Element Method Annual Conference of the UK Association for Computational Mechanics (UKACM 2022), 2022 [ DOI ] |
[ 25 ] | B. T. Cao; N. Gottardi ; S. Freitag; Guenther Meschke Tunnel Lining Deformation Prediction Using Limited Measurements and Gappy Proper Orthogonal Decomposition 15th World Congress on Computational Mechanics (WCCM 2022), 2022 [ DOI ] |
[ 26 ] | Cao, Ba Trung; Gottardi, Nicola; Steffen Freitag; Guenther Meschke Tunnel lining deformation prediction using limited measurements and Gappy proper orthogonal decomposition 15th World Congress on Computational Mechanics (WCCM-XV), 8th Asian Pacific Congress on Computational Mechanics (APCOM-VIII), 2022 [ DOI ] |
2021 | |
[ 27 ] | Ba-Trung Cao; Amal Saadallah; Alexey Egorov; Steffen Freitag; Günther Meschke; Katharina Morik Online Geological Anomaly Detection Using Machine Learning in Mechanized Tunneling Challenges and Innovations in Geomechanics, 2021 [ DOI ] |
[ 28 ] | Guenther Meschke; Thewes, Markus; Markus König; Peter Mark; Steffen Freitag; Cao, Ba Trung; Obel, Markus; Jodehl, Annika; Andre Vonthron; Yara Salloum, et al. Echtzeitsimulationen zur vortriebsbegleitenden Prozesssteuerung Tunnel, 2021 [ DOI ] |
2020 | |
[ 29 ] | Ba-Trung Cao; Markus Obel; Steffen Freitag; Peter Mark; Guenther Meschke Real-time Reliability Analysis of Tunneling-induced Building Damage Proceedings of The Seventh Asian-Pacific Symposium on Structural Reliability and Its Applications (APSSRA2020), 2020 [ DOI ] |
[ 30 ] | Guenther Meschke; Steffen Freitag; Alsahly, Abdullah; Cao, Ba Trung Computergestützte Simulationen im maschinellen Tunnelbau - vom Design zur Vortriebssteuerung Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 31 ] | Cao, B.T.; Obel, M.; Freitag, S.; Mark, P.; Meschke, G. Artificial neural network surrogate modelling for real-time predictions and control of building damage during mechanised tunnelling Advances in Engineering Software, 2020 [ DOI ] |
2019 | |
[ 32 ] | Steffen Freitag; Ba-Trung Cao; Günther Meschke Real-Time Reliability Analysis in Mechanized Tunneling Proceedings of the 13th International Conference on Applications of Statistics and Probability in Civil Engineering (ICASP13), 2019-05-26 [ DOI ] |
[ 33 ] | G. Meschke; B.T. Cao; S. Freitag; A. Egorov; A. Saadallah; K. Morik Big data and simulation – A new approach for real-time TBM steering Tunnels and Underground Cities: Engineering and Innovation meet Archaeology, Architecture and Art, 2019-04-17 [ DOI ] |
[ 34 ] | Freitag, S.; Cao, B.T.; Meschke, G. Real-time reliability analysis in mechanized tunneling 13th International Conference on Applications of Statistics and Probability in Civil Engineering, ICASP 2019, 2019 [ DOI ] |
[ 35 ] | B.T. Cao; M. Obel; S. Freitag; Guenther Meschke; P. Mark Artificial neural networks for real-time prediction of soil-structure interaction in mechanized tunneling 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 36 ] | Amal Saadallah; Alexey Egorov; Ba-Trung Cao; Steffen Freitag; Katharina Morik; Günther Meschke Active Learning for Accurate Settlement Prediction Using Numerical Simulations in Mechanized Tunneling Procedia CIRP, 2019 [ DOI ] |
2018 | |
[ 37 ] | Meschke, G.; Cao, B.T.; Freitag, S. Reliability Analysis and Real-Time Predictions in Mechanized Tunneling Resilience Engineering for Urban Tunneling, 2018 [ DOI ] |
[ 38 ] | B.T. Cao; A. Alsahly; S. Freitag; Guenther Meschke Real-Time TBM Steering Assistance System using Numerical Simulation and Monitoring Data Proceedings of the ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 39 ] | Guenther Meschke; Cao, Ba Trung; Alsahly, Abdullah; Steffen Freitag Real-time TBM steering assistance system using numerical simulation and monitoring data ITA-AITES World Tunnel Congress 2018 (WTC 2018), 2018 [ DOI ] |
[ 40 ] | S. Freitag; B.T. Cao; J. Ninić; G. Meschke Recurrent neural networks and proper orthogonal decomposition with interval data for real-time predictions of mechanised tunnelling processes Computers and Structures, 2018-09 [ DOI ] |
[ 41 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke A fuzzy surrogate modelling approach for real-time predictions in mechanised tunnelling International journal of reliability and safety, 2018 [ DOI ] |
2017 | |
[ 42 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Real-time fuzzy analysis of machine driven tunneling UNCECOMP 2017 - uncertainty quantification in computational sciences and engineering, 2017-10-03 [ DOI ] |
[ 43 ] | B.T. Cao; A. Egorov; S. Freitag; Guenther Meschke; K. Morik Model Fusion for Settlement Prediction in Mechanized Tunneling 4th International Workshop on Reduced Basis, POD and PGD Model Reduction Techniques (MORTech 2017), 2017 [ DOI ] |
[ 44 ] | S. Freitag; B.T. Cao; Guenther Meschke Surrogate Models for Real-Time Predictions in Mechanized Tunneling GRK 1462 International Workshop on Coupled Numerical and Experimental Models in Structural Engineering, 2017 [ DOI ] |
[ 45 ] | S. Freitag; B.T. Cao; Guenther Meschke Real-time reliability analysis in mechanized tunneling for surface settlement control Proceedings of the 4th International Conference on Computational Methods in Tunneling and Subsurface Engineering (EURO:TUN 2017), 2017 [ DOI ] |
[ 46 ] | Steffen Freitag; Cao, Ba Trung; Guenther Meschke Real-time reliability analysis in mechanized tunneling for surface settlement control EURO:TUN 2017, 2017 [ DOI ] |
[ 47 ] | Guenther Meschke; Cao, Ba Trung; Steffen Freitag; Egorov, A.; Morik, K. Model fusion for settlement prediction in mechanized tunneling Proceedings of the 4th International Workshop on Reduced Basis, POD and PGD Model Reduction Techniques: (MORTech 2017), 2017 [ DOI ] |
2016 | |
[ 48 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Real-time prediction of structural processes with polymorphic uncertain data REC 2016, 2016 [ DOI ] |
[ 49 ] | Steffen Freitag; Guenther Meschke; Cao, Ba Trung; Alsahly, Abdullah Numerical simulation of mechanised tunnelling processes with polymorphic uncertain data Proceedings of the 2th World Congress on Computational Mechanics & The 6th Asia-Pacific Congress on Computational Mechanics, 2016 [ DOI ] |
2015 | |
[ 50 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Hybrid RNN-GPOD surrogate model for real-time simulations with uncertain data in mechanised tunnelling Proceedings of the 3rd International Workshop on Reduced Basis, POD and PGD Model Reduction Techniques, 2015 [ DOI ] |
[ 51 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Gappy POD based surrogate model for numerical simulations in mechanized tunneling Proceedings of the 6th GACM Colloquium on Computational Mechanics 2015, 2015 [ DOI ] |
[ 52 ] | Freitag, S; Cao, B. T; Ninic, J; Guenther Meschke Hybrid surrogate modelling for mechanised tunnelling simulations with uncertain data International Journal of Reliability and Safety, 2015 [ DOI ] |
[ 53 ] | Guenther Meschke; Alsahly, Abdullah; Steffen Freitag; Ninic, Jelena; Gall, Vojtech Ernst; Cao, Ba Trung Simulation based real time prognosis for mechanized tunneling Proceedings of the 41st General Assembly and World Tunnel Congress of International Tunnelling and Underground Space Association ITA-AITES, 2015 [ DOI ] |
[ 54 ] | Guenther Meschke; Ninic, Jelena; Steffen Freitag; Cao, Ba Trung; Alsahly, Abdullah; Gall, Vojtech Ernst Predictions of soil-structure interactions in mechanized tunnelling and TBM steering support Proceedings of the 16th International Symposium of Macedonian Association of Structural Engineers (MASE 2016), 2015 [ DOI ] |
[ 55 ] | Steffen Freitag; Cao, Ba Trung; Ninic, Jelena; Guenther Meschke Hybrid RNN-GPOD surrogate model for simulation and monitoring supported TBM steering Proceedings of The Fourth International Conference on Soft Computing Technology in Civil, Structural and Environmental Engineering, 2015 [ DOI ] |
2014 | |
[ 56 ] | Guenther Meschke; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung Numerische Simulation maschineller Tunnelvortriebe zur vortriebsbegleitenden Prognose von Steuerparametern Berichte der Fachtagung Baustatik - Baupraxis 12, 2014 [ DOI ] |
[ 57 ] | Steffen Freitag; Cao, Ba Trung; Ninic, Jelena; Guenther Meschke Surrogate modeling for mechanized tunneling simulations with uncertain data REC 2014, 2014 [ DOI ] |
[ 58 ] | Cao, Ba Trung; Steffen Freitag; Guenther Meschke Steering of mechanized tunneling processes with hybrid surrogate models based on numerical and monitoring data Proceedings of the jointly organized 11th World Congress on Computational Mechanics (WCCM XI), 5th European Congress on Computational Mechanics (ECCM V), 6th European Congress on Computational Fluid Dynamics (ECFD VI), 2014 [ DOI ] |
[ 59 ] | Steffen Freitag; Cao, Ba Trung; Guenther Meschke Numerical predictions of surface settlements in mechanized tunneling Quantification, mitigation and management, 2014 [ DOI ] |
2013 | |
[ 60 ] | Steffen Freitag; Stascheit, Janosch; Ninic, Jelena; Cao, Ba Trung; Guenther Meschke; Beer, Michael; Phoon, Kok Kwang Concepts for reliability analyses in mechanised tunnelling: Part 1: Theory Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 61 ] | Guenther Meschke; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung Simulations- und monitoring-basierte Prozesssteuerung im maschinellen Tunnelbau Ingenieurwissen und Vorschriftenwerk, 2013 [ DOI ] |
[ 62 ] | Steffen Freitag; Stascheit, Janosch; Cao, Ba Trung; Guenther Meschke; Beer, M.; Phoom, K. K. Konzepte fuer Zuverlaessigkeitsanalysen in mechanisierten Rohr-Untertunnelungen Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 63 ] | Cao, Ba Trung; Stascheit, Janosch; Guenther Meschke; Chmelina, Klaus Enhanced monitoring and simulation assisted tunnelling (EMSAT) Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |
[ 64 ] | Stascheit, Janosch; Steffen Freitag; Ninic, Jelena; Cao, Ba Trung; Guenther Meschke; Beer, Michael; Phoon, Kok Kwang Concepts for reliability analyses in mechanised tunnelling: Part 2: application Computational methods in tunneling and subsurface engineering, 2013 [ DOI ] |