Dr.-Ing. Sahir Nawaz Butt | |
![]() | Ruhr University Bochum Institute for Structural Mechanics IC / 6 / 173 Universitätsstraße 150 44801 Bochum Email: Sahir.Butt@ruhr-uni-bochum.de Tel: 0234 / 32-29062 download vCard |
Seit 2017 | Wissenschaftlicher Mitarbeiter am Lehrstul für Statik & Dynamik, Ruhr-Universität Bochum, Deutschland |
2014 - 2017 | Masterstudium Computational engineering, Ruhr-Universität Bochum, Deutschland |
2010 - 2014 | Bachelorstudium Automotive engineering, NED University of Engineering and Technology Karachi, Pakistan |
Publications | |
2023 | |
[ 1 ] | Lukas Brackmann; Röttger, Arne; Bui, Hoang Giang; Butt, Sahir N.; Golnaz Hoormazdi; Sebastian Priebe; Wingender, Dennis; Yang, Hongwei; Daniel Balzani; Klaus Hackl, et al. Excavation simulations and cutting tool wear Interaction modeling in mechanized tunneling, 2023 [ DOI ] |
[ 2 ] | Sahir Butt; Guenther Meschke Peridynamic simulations of rock indentation Proceedings in applied mathematics and mechanics, 2023-09-25 [ DOI ] |
2022 | |
[ 3 ] | Guenther Meschke; Sahir Butt; Leon, A. Numerical modeling of cutting tool-ground interaction The 5th International Conference on Tunnelling Boring Machines in Difficult Grounds, 2022 [ DOI ] |
[ 4 ] | S. Butt; A. Leon; Guenther Meschke Numerical modeling of cutting tool-ground interaction Proceedings of TBM DiGs 2022, 2022 [ DOI ] |
[ 5 ] | L. Brackmann; S. Butt; Guenther Meschke Influence of cutting disc blunting on the tunnelling efficiency and penetration rate in hard rock Proceedings of the 5th International Conference on Computational Methods and Information Models in Tunneling 2022, 2022 [ DOI ] |
2021 | |
[ 6 ] | Sahir Butt; Günther Meschke Interaction of cutting disc with heterogeneous ground PAMM, 2021-01 [ DOI ] |
[ 7 ] | Butt, Sahir Nawaz; Yang, Hongwei; Golnaz Hoormazdi; Guenther Meschke; Vogel, Andreas; Röttger, Arne; Daniel Balzani; Inka Mueller; Wingender, Dennis; Brackmann, Lukas, et al. Soil excavation and tool wear Tunnel, 2021 [ DOI ] |
[ 8 ] | Guenther Meschke; Butt, Sahir Nawaz Influence of dimensionality and specimen size on dynamic fracture Proceedings in applied mathematics and mechanics, 2021-01-25 [ DOI ] |
[ 9 ] | Sahir N. Butt; Günther Meschke Peridynamic analysis of dynamic fracture: influence of peridynamic horizon, dimensionality and specimen size Computational Mechanics, 2021-06 [ DOI ] |
[ 10 ] | Sebastian Priebe; Lukas Brackmann; Ahmad Alabd-Allah; Sahir Butt; Arne Röttger; Günther Meschke; Inka Mueller Comparison of Hilbert Transform and Complex Demodulation for Defect Identification in Cutting Discs using Vibration-Based Feature Extraction , 2021 [ DOI ] |
[ 11 ] | Guenther Meschke; S. Butt Influence of dimensionality and specimen size on dynamic fracture Proceedings in Applied Mathematics and Mechanics (PAMM), 2021 [ DOI ] |
2019 | |
[ 12 ] | Guenther Meschke; S. Butt Peridynamic horizon-effects on wave dispersion and crack propagation velocity Proceedings of the COMPLAS 2019, 2019 [ DOI ] |
[ 13 ] | Sahir Butt; Guenther Meschke Peridynamic horizon-effects on wave dispersion and crack propagation velocity COMPLAS 2019, 2019 [ DOI ] |
[ 14 ] | S. Butt; Guenther Meschke Peridynamic analysis of dynamic fracture processes in brittle solids Proceedings of the CFRAC 2019, 2019 [ DOI ] |
[ 15 ] | Sahir Butt; Guenther Meschke Peridynamic analysis of dynamic fracture processes in brittle solids 6th International Conference on Computational Modeling of Fracture and Failure of Materials and Structures, 2019 [ DOI ] |
[ 16 ] | Guenther Meschke; Sahir Butt; Allah, A. Alabd; Mueller, I. Computational analysis of cutting-disc-rock interaction in heterogeneous ground conditions The 4th International Conference on Tunnelling Boring Machines in Difficult Grounds, 2019 [ DOI ] |
[ 17 ] | S. Butt ; A. Alabd Allah; I. Mueller; Guenther Meschke Computational analysis of cutting-disc-rock interaction in heterogeneous ground conditions Proceedings of TBM DiGs 2019, 2019 [ DOI ] |
[ 18 ] | S. Butt; Guenther Meschke Computational Modeling of Rock excavation with TBM disc cutters ETS Tunneling and Underground Construction Conference 2019, 2019 [ DOI ] |
[ 19 ] | Sahir Butt; Guenther Meschke Computational Modeling of Rock excavation with TBM disc cutters ETS tunnelling and underground construction conference & exhibition, 2019 [ DOI ] |
[ 20 ] | Butt, Sahir Nawaz; Guenther Meschke Peridynamic investigation of dynamic brittle fracture Proceedings in applied mathematics and mechanics, 2019 [ DOI ] |
2018 | |
[ 21 ] | Sahir N. Butt; Günther Meschke Dynamic fracture modelling using Peridynamics Forschungskolloquium 2018 Grasellenbach, 2018 [ DOI ] |
[ 22 ] | Gall, Vojtech; Butt, Sahir Nawaz; Neu, Gerrit; Guenther Meschke An embedded rebar model for computational analysis of reinforced concrete structures with applications to longitudinal joints in precast tunnel lining segments Computational modelling of concrete structures, 2018-12-15 [ DOI ] |
[ 23 ] | Sahir Butt; Günther Meschke A rate‐dependent damage model for prediction of high‐speed cracks PAMM, 2018-12 [ DOI ] |
2017 | |
[ 24 ] | Butt, Sahir Nawaz; Guenther Meschke A 3D peridynamic model of rock cutting with TBM disc cutters 7th GACM Colloquium on Computational Mechanics for Young Scientists from Academia and Industry, 2017 [ DOI ] |
[ 25 ] | Butt, Sahir Nawaz; Jithender J. Timothy; Guenther Meschke Wave dispersion and propagation in state-based peridynamic Computational mechanics, 2017-07-06 [ DOI ] |