Lehrstuhl für Statik und Dynamik
Universitätsstraße 150, 44801 Bochum
+ 49-234-32-29051
Ruhr-Universität Bochum Lehrstuhl für Statik und Dynamik Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publikationen | |
2023 | |
[ 1 ] | Schoen, S.; Edler, P.; Meschke, G.; Freitag, S. Durability analysis and optimization of a prestressed concrete bridge strengthened by a fiber reinforced concrete layer Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
[ 2 ] | Steffen Freitag; Edler, Philipp; Guenther Meschke; Schoen, Stefanie Artificial neural network surrogate modeling for uncertainty quantification and structural optimization of reinforced concrete structures Proceedings in applied mathematics and mechanics, 2023-12-12 [ DOI ] |
2022 | |
[ 3 ] | Steffen Freitag; S. Peters; P. Edler; Guenther Meschke Reliability-based Optimization of Structural Topologies using Artificial Neural Networks Probabilistic Engineering Mechanics, 2022-03 [ DOI ] |
[ 4 ] | P. Edler; S. Freitag; S. Schoen; G. Meschke Adaptive Surrogate Modeling Approach for Structural Optimization Under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management, 2022 [ DOI ] |
[ 5 ] | Freitag, S.; Peters, S.; Edler, P.; Meschke, G. Reliability-based optimization of structural topologies using artificial neural networks Probabilistic Engineering Mechanics, 2022 [ DOI ] |
[ 6 ] | Schoen, Stefanie; Edler, Philipp; Gudzulic, Vladislav; Guenther Meschke; Steffen Freitag Optimization of the corrosion initiation time of RC structures considering uncertainties Computational modelling of concrete and concrete structures, 2022-05-02 [ DOI ] |
[ 7 ] | S. Schoen; P. Edler ; S. Freita; V. Gudzulic; Guenther Meschke Optimization of the corrosion initiation time of RC structures considering uncertainties Computational Modelling of Concrete and Concrete Structures - Proceedings of EURO-C 2022, 2022 [ DOI ] |
[ 8 ] | P. Edler; S. Freitag; S. Schoen; Guenther Meschke Adaptive Surrogate Modeling Approach for Structural Optimization under Uncertainties 8th International Symposium on Reliability Engineering and Risk Management (ISRERM 2022), 2022 [ DOI ] |
2021 | |
[ 9 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Topology Optimization with Polymorphic Uncertainties using Artificial Neural Networks Proceedings of the 9th International Workshop on Reliable Engineering Computing (REC 2021), 2021 [ DOI ] |
[ 10 ] | Edler, Philipp; Steffen Freitag; Roskosch, Stefanie; Guenther Meschke Shifted Interval Method - an efficient and robust Approach for Constraint Optimization considering Interval Parameters UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
[ 11 ] | P. Edler; S. Freitag; S. Roskosch ; Guenther Meschke Shifted Interval Method - An efficient and robust Approach for Constraint Optimization considering Interval Parameters Proceedings of the 4th ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2021), 2021 [ DOI ] |
[ 12 ] | Steffen Freitag; Peters, Simon; Edler, Philipp; Guenther Meschke Topology optimization with polymorphic uncertainties using artificial neural networks REC 2021, 2021 [ DOI ] |
[ 13 ] | S. Roskosch ; S. Freitag; P. Edler; Guenther Meschke Optimizing the concrete cover of RC structures considering polymorphic uncertainty in multiphysics simulations Proceedings of the 4th ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2021), 2021 [ DOI ] |
[ 14 ] | Roskosch, Stefanie; Steffen Freitag; Edler, Philipp; Guenther Meschke Optimizing the concrete cover of RC structures considering polymorphic uncertainty in multiphysics simulations UNCECOMP 2021: Uncertainty Quantification in Computational Sciences and Engineering, 2021 [ DOI ] |
2020 | |
[ 15 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Guenther Meschke Multilevel surrogate modeling approach for optimization problems with polymorphic uncertain parameters International journal of approximate reasoning, 2020 [ DOI ] |
[ 16 ] | ; S. Freitag ; P. Edler; K. Kremer ; M. Hofmann ; G. Meschke {Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Baustatik-Baupraxis 14, 2020-03-02 [ DOI ] |
[ 17 ] | Steffen Freitag; Kremer, Katharina; Edler, Philipp; Hofmann, Michael; Guenther Meschke Structural reliability and durability assessment of reinforced concrete structures Proceedings of the 29th European Safety and Reliability Conference, 2020-01-23 [ DOI ] |
[ 18 ] | P. Edler; S. Freitag; Guenther Meschke Combination of shifted interval method and multilevel surrogate modelling strategy for optimization problems considering polymorphic uncertainties {7th International Symposium on Reliability Engineering and Risk Management (ISRERM 2020), 2020 [ DOI ] |
[ 19 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
[ 20 ] | Edler, Philipp; Steffen Freitag; Guenther Meschke Combination of shifted interval method and multilevel surrogate modelling strategy for optimization problems considering polymorphic uncertainties 7th International Symposium on Reliability Engineering and Risk Management, 2020 [ DOI ] |
[ 21 ] | S. Freitag; S. Peters; P. Edler; Guenther Meschke Artificial neural networks for topology optimization considering polymorphic uncertainty 6th GAMM AG Data Workshop -- Data-driven Modeling and Numerical Simulation of Microstructured Materials, 2020 [ DOI ] |
[ 22 ] | Steffen Freitag; Edler, Philipp; Roskosch, Stefanie; Guenther Meschke Artificial neural network surrogate modeling for structural optimization under polymorphic uncertainty , 2020 [ DOI ] |
[ 23 ] | Steffen Freitag; Peters, Simon; Edler, Philipp; Guenther Meschke Artificial neural networks for topology optimization considering polymorphic uncertainty 6th GAMM AG Data Workshop, 2020 [ DOI ] |
2019 | |
[ 24 ] | Philipp Edler; Steffen Freitag; Katharina Kremer; Günther Meschke Optimization Approaches for the Numerical Design of Structures Under Consideration of Polymorphic Uncertain Data ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part B: Mechanical Engineering, 2019-12-01 [ DOI ] |
[ 25 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, M. Optimization of structures under consideration of polymorphic uncertain parameters , 2019 [ DOI ] |
[ 26 ] | Kremer, Katharina; Edler, Philipp; Niklas Miska; Daniel Balzani; Steffen Freitag; Guenther Meschke; Leichsenring, Ferenc; Graf, Wolfgang; Kaliske, Michael Modeling of structures with polymorphic uncertainties at different length scales GAMM-Mitteilungen, 2019-03-08 [ DOI ] |
[ 27 ] | Edler, Philipp; Steffen Freitag; Guenther Meschke; Mäck, Markus; Caylak, Ismail; Hanss, Michael; Mahnken, Rolf; Penner, Eduard Optimization with constraints considering polymorphic uncertainties GAMM-Mitteilungen, 2019-03-12 [ DOI ] |
[ 28 ] | K. Kremer; P. Edler; S. Freitag; Guenther Meschke Sub-Modeling Approach to Investigate the Cracking Behavior of Reinforced Concrete Structures Considering Polymorphic Uncertainty Proceedings of the ECCOMAS Thematic Conference -- Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems (CM4P), 2019 [ DOI ] |
[ 29 ] | Edler, Philipp; Steffen Freitag; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties UNCECOMP 2019 - Uncertainty Quantification in Computational Sciences and Engineering, 2019 [ DOI ] |
[ 30 ] | P. Edler; S. Freitag; K Kremer; M. Hofmann; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties Proceedings of the 3rd ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2019), 2019 [ DOI ] |
[ 31 ] | S. Freitag; P. Edler; K. Kremer; M. Hofmann; Guenther Meschke Optimization of structures under consideration of polymorphic uncertain parameters 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 32 ] | Guenther Meschke; Kremer, Katharina; Edler, Philipp; Steffen Freitag Sub-modeling approach to investigate the cracking behavior of reinforced concrete structures considering polymorphic uncertainty Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems, 2019 [ DOI ] |
[ 33 ] | Steffen Freitag; Katharina Kremer; Philipp Edler; Michael Hofmann; Günther Meschke Structural Reliability and Durability Assessment of Reinforced Concrete Structures Proceedings of the 29th European Safety and Reliability Conference (ESREL), 2019 [ DOI ] |
2018 | |
[ 34 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Surrogate modelling for solving optimization problems with polymorphic uncertain data Proceedings of the 8th International Workshop on Reliable Engineering Computing (REC 2018), 2018 [ DOI ] |
[ 35 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Kremer, K. Surrogate modelling for solving optimization problems with polymorphic uncertain data REC 2018, 2018 [ DOI ] |
[ 36 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina Optimization with polymorphic uncertainty models for the design of durable reinforced concrete structures 13th World Congress on Computational Mechanics, 2nd Pan American Congress on Computational Mechanics, 2018 [ DOI ] |
[ 37 ] | P. Edler ; S. Freitag; K. Kremer; Guenther Meschke Optimization of Durability Performance of Reinforced Concrete Structures under Consideration of Polymorphic Uncertain Data Proceedings of the joint ICVRAM ISUMA UNCERTAINTIES conference, 2018 [ DOI ] |
[ 38 ] | Guenther Meschke; Edler, Philipp; Steffen Freitag; Kremer, Katharina Optimization of durability performance of reinforced concrete structures under consideration of polymorphic uncertain data 2018 ICVRAM-ISUMA-Uncertainties, 2018 [ DOI ] |
[ 39 ] | K. Kremer; P. Edler; S. Freitag ; M. Hofmann; Guenther Meschke Numerical durability simulation of reinforced concrete structures under consideration of polymorphic uncertain data Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision, Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 2018 [ DOI ] |
[ 40 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Optimization with Polymorphic Uncertainty Models for the Design of Durable Reinforced Concrete Structures Proceedings of the 13th World Congress on Computational Mechanics (WCCM 2018), 2018 [ DOI ] |
[ 41 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization approaches for durable reinforced concrete structures considering interval and stochastic parameter uncertainty Proceedings in applied mathematics and mechanics, 2018-12-17 [ DOI ] |