![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publications | |
2023 | |
[ 1 ] | Vu, G.; Meschke, G.; Timothy, J.J.; Saenger, E.H. A virtual lab for damage identification in concrete using coda waves Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
[ 2 ] | Iskhakov, Tagir; Jithender J. Timothy; Plückelmann, Sven; Breitenbücher, Rolf; Guenther Meschke Compressible cementitious composite materials Cement and concrete research, 2023-06-16 [ DOI ] |
2022 | |
[ 3 ] | Bockmann, Benjamin; Jithender J. Timothy; Guenther Meschke; Schulte, Tobias Ludger; Dankl, Lukas; Kucinskaite, G.; Kumar, A.; Venjakob, Arne Johannes Bone tunnel placement influences shear stresses at the coracoid process after coracoclavicular ligament reconstruction Archives of orthopaedic and trauma surgery, 2022-03-28 [ DOI ] |
[ 4 ] | Jithender J. Timothy ; Giao Vu; Leslie Saydak; Erik H. Saenger ; Guenther Meschke Current Trends and Open Problems in Computational Mechanics Springer International Publishing, 2022 [ DOI ] |
[ 5 ] | B. Bockmann; J.J. Timothy; T. Schult; A. Venjakob; Guenther Meschke Bone tunnel placement influences shear stresses at the coracoid process after coracoclavicular ligament reconstruction- a finite element study and radiological analysis Archives of Orthopaedic and Trauma Surgery, 2022 [ DOI ] |
2021 | |
[ 6 ] | Vijaya Holla; Jithender J. Timothy; Günther Meschke Computational analysis of the influence of drusen growth on the morphology of RPE due to Age‐related Macular Degeneration Proceedings in Applied Mathematics and Mechanics(PAMM), 2021-01 [ DOI ] |
[ 7 ] | Giao Vu; Fabian Diewald; Jithender J. Timothy; Christoph Gehlen; Günther Meschke Reduced Order Multiscale Simulation of Diffuse Damage in Concrete , 2021-06-28 [ DOI ] |
[ 8 ] | Jithender J. Timothy; Vijaya Holla; Günther Meschke Multiscale modeling of Retinal Hypoxia due to Age‐related Macular Degeneration Proceedings in Applied Mathematics and Mechanics(PAMM), 2021-01 [ DOI ] |
[ 9 ] | Claudia Finger; Leslie Saydak; Giao Vu; Jithender J. Timothy; Günther Meschke; Erik H. Saenger Sensitivity of Ultrasonic Coda Wave Interferometry to Material Damage - Observations from a Virtual Concrete Lab , 2021-07-08 [ DOI ] |
[ 10 ] | Vijaya Holla; Giao Vu; Jithender J. Timothy; Fabian Diewald; Christoph Gehlen; Günther Meschke Computational Generation of Virtual Concrete Mesostructures Materials, 2021-07-06 [ DOI ] |
[ 11 ] | Claudia Finger; Leslie Saydak; Giao Vu; Jithender J. Timothy; Günther Meschke; Erik H. Saenger Sensitivity of Ultrasonic Coda Wave Interferometry to Material Damage—Observations from a Virtual Concrete Lab Materials, 2021-07-19 [ DOI ] |
[ 12 ] | Giao Vu; Fabian Diewald; Jithender J. Timothy; Christoph Gehlen; Günther Meschke Reduced Order Multiscale Simulation of Diffuse Damage in Concrete Materials, 2021-07-08 [ DOI ] |
[ 13 ] | Giao Vu; Jithender J. Timothy; Divya S. Singh; Leslie Saydak; Erik H. Saenger; Günther Meschke Numerical Simulation Based Damage Identification in Concrete , 2021-07-06 [ DOI ] |
[ 14 ] | Tagir Iskhakov; Jithender J. Timothy; Miguel Bessa; Günther Meschke Reduced order voxel‐based model for computational modelling of highly compressible composite materials Proceedings in Applied Mathematics and Mechanics (PAMM), 2021-01 [ DOI ] |
[ 15 ] | Vu, Giao; Iskhakov, Tagir; Jithender J. Timothy; Guenther Meschke Multiscale modeling of distributed microcracking in concrete Proceedings in applied mathematics and mechanics, 2021-01-25 [ DOI ] |
[ 16 ] | Tagir Iskhakov; Colin Giebson; Jithender J. Timothy; Horst M. Ludwig; Günther Meschke Deterioration of concrete due to ASR: Experiments and multiscale modeling Cement and Concrete Research, 2021-11 [ DOI ] |
[ 17 ] | Giao Vu; Jithender J. Timothy; Divya S. Singh; Leslie A. Saydak; Erik H. Saenger; Günther Meschke Numerical Simulation-Based Damage Identification in Concrete Modelling, 2021-08-06 [ DOI ] |
[ 18 ] | Vu, Giao; Jithender J. Timothy; Saenger, Erik H.; Guenther Meschke Damage identification in concrete using multiscale computational modeling and convolutional neural networks Proceedings in applied mathematics and mechanics, 2021-12-14 [ DOI ] |
[ 19 ] | Tagir Iskhakov; Jithender J. Timothy; Günther Meschke Computational modelling of compressible cementitious composite materials Proceedings in Applied Mathematics and Mechanics (PAMM), 2021-12 [ DOI ] |
[ 20 ] | Vijaya Holla; Giao Vu; Jithender J. Timothy; Fabian Diewald; Christoph Gehlen; Günther Meschke Computational Generation of Virtual Concrete Mesostructures , 2021-06-28 [ DOI ] |
[ 21 ] | G. Vu; J.J. Timothy; Erik H. Saenger; Guenther Meschke Damage identification in concrete using multiscale computational modeling and convolutional neural networks Proceedings in Applied Mathematics and Mechanics, 2021 [ DOI ] |
2020 | |
[ 22 ] | Giao Vu; Tagir Iskhakov; Jithender Timothy; Christoph Schulte-Schrepping; Rolf Breitenbücher; Günther Meschke Cementitious Composites with High Compaction Potential: Modeling and Calibration Materials, 2020-11-05 [ DOI ] |
[ 23 ] | Jithender J. Timothy; Vijaya Holla; Günther Meschke Multiscale dynamics of COVID-19 and model-based recommendations for 105 countries , 2020-06-07 [ DOI ] |
[ 24 ] | G. Vu; T. Iskhakov; J.J. Timothy; Guenther Meschke Multiscale modeling of distributed microcracking in concrete Proceedings in Applied Mathematics and Mechanics, 2020 [ DOI ] |
2019 | |
[ 25 ] | Niklas Schäfer; Vladislav Gudžulić; Jithender J. Timothy; Rolf Breitenbücher; Günther Meschke Fatigue behavior of HPC and FRC under cyclic tensile loading: Experiments and modeling Structural Concrete, 2019-08 [ DOI ] |
[ 26 ] | Tagir Iskhakov; Jithender J. Timothy; Günther Meschke Expansion and deterioration of concrete due to ASR: Micromechanical modeling and analysis Cement and Concrete Research, 2019-01 [ DOI ] |
[ 27 ] | Reinold, Janis; Jithender J. Timothy; Guenther Meschke Particle finite element simulation for additive manufacturing processes of fresh concrete 8th GACM Colloquium on Computational Mechanics for Young Scientists from Academia and Industry, 2019 [ DOI ] |
[ 28 ] | Guenther Meschke; J. Reinold; J.J. Timothy; G. Meschke Particle Finite Element Simulation for Additive Manufacturing Processes of Fresh Concrete Proceedings of the 8th GACM Colloquium on Computational Mechanics for Young Scientists from Academia and Industry, 2019 [ DOI ] |
[ 29 ] | T. Iskhakov; J.J. Timothy; Guenther Meschke Multiscale modeling of ion transport and ASR induced damage in concrete structures 10th International Conference on Fracture Mechanics of Concrete and Concrete Structures (FramCoS-X), 2019 [ DOI ] |
[ 30 ] | Guenther Meschke; Iskhakov, Tagir; Jithender J. Timothy Multiscale modeling of ion transport and ASR induced damage in concrete structures 10th International Conference on Fracture Mechanics of Concrete and Concrete Structures, 2019 [ DOI ] |
2018 | |
[ 31 ] | Guenther Meschke; Iskhakov, Tagir; Jithender J. Timothy Multiscale modelling of alkali transport and ASR induced damage in concrete Proceedings of the Symposium on Concrete Modelling, CONMOD 2018, 2018 [ DOI ] |
[ 32 ] | T. Iskhakov; J.J. Timothy; Guenther Meschke Multiscale modelling of alkali transport and ASR induced damage in concrete Proceedings of the Symposium on Concrete Modelling - CONMOD2018, 2018 [ DOI ] |
[ 33 ] | Iskhakov, Tagir; Guenther Meschke; Jithender J. Timothy Multiscale modelling of ASR induced degradation in concrete Computational modelling of concrete structures, 2018 [ DOI ] |
[ 34 ] | Tagir Iskhakov; Jithender J. Timothy; Günther Meschke Multiscale modelling of alkali transport and ASR in concrete structures Proceedings in Applied Mathematics and Mechanics (PAMM), 2018-12 [ DOI ] |
[ 35 ] | Vladislav Gudžulić; Ildar Khisamitov; Jithender J. Timothy; Günther Meschke Simulation‐based investigation of the influence of the micro‐structure and disorder on damage evolution in concrete Proceedings in Applied Mathematics and Mechanics (PAMM), 2018-12 [ DOI ] |
[ 36 ] | Jithender J. Timothy; Günther Meschke Effective Diffusivity of Porous Materials with Microcracks: Self-Similar Mean-Field Homogenization and Pixel Finite Element Simulations Transport in Porous Media, 2018-12-21 [ DOI ] |
[ 37 ] | Jithender J. Timothy; Tagir Iskhakov; Yijian Zhan; Günther Meschke A Multiscale Model for High Performance FRC Strain-Hardening Cement-Based Composites, 2018 [ DOI ] |
2017 | |
[ 38 ] | Leonhart, Dirk; Guenther Meschke; Jithender J. Timothy Cascade continuum micromechanics model for the effective permeability of solids with distributed microcracks Mechanics of materials, 2017 [ DOI ] |
[ 39 ] | Przondziono, Robin; Breitenbücher, Rolf; Guenther Meschke; Hofmann, Michael; Jithender J. Timothy; Weise, Frank; Krütt, Enno Degradation in concrete structures due to cyclic loading and its effect on transport processes - experiments and modeling Structural concrete, 2017 [ DOI ] |
[ 40 ] | Butt, Sahir Nawaz; Jithender J. Timothy; Guenther Meschke Wave dispersion and propagation in state-based peridynamic Computational mechanics, 2017-07-06 [ DOI ] |
[ 41 ] | T. Iskhakov ; J.J. Timothy; Guenther Meschke Multiscale model of ASR-induced damage in concrete 7th GACM Colloquium on Computational Mechanics, 2017 [ DOI ] |
[ 42 ] | Iskhakov, Tagir; Jithender J. Timothy; Guenther Meschke Multiscale model of ASR-induced damage in concrete 7th GACM Colloquium on Computational Mechanics for Young Scientists from Academia and Industry, 2017 [ DOI ] |
[ 43 ] | Jithender J. Timothy; Iskhakov, Tagir; Guenther Meschke Transport properties of microcracked porous materials: micromechanics models and mesoscale simulations 7th GACM Colloquium on Computational Mechanics for Young Scientists from Academia and Industry, 2017 [ DOI ] |
[ 44 ] | J.J. Timothy; T. Iskhakov; Guenther Meschke Transport properties of microcracked porous materials: Micromechanics models and mesoscale simulations Proceedings of the 7th GACM Colloquium on Computational Mechanics, 2017 [ DOI ] |
2016 | |
[ 45 ] | Nguyen, Ngoc Minh; Guenther Meschke; Jithender J. Timothy Computational modeling of concrete degradation due to alkali silica reaction CONCREEP 10, mechanics and physics of creep, shrinkage, and durability of concrete and concrete structures, 2016 [ DOI ] |
[ 46 ] | Guenther Meschke; Jithender J. Timothy A micromechanics model for molecular diffusion in materials with complex pore structure International journal for numerical and analytical methods in geomechanics, 2016-04-10 [ DOI ] |
[ 47 ] | Zhan, Yijian; Guenther Meschke; Jithender J. Timothy Multiscale modeling FRC composites FraMCoS-9 Book of abstracts, 2016 [ DOI ] |
2015 | |
[ 48 ] | Przondziono, Robin; Breitenbücher, Rolf; Guenther Meschke; Jithender J. Timothy; Nguyen, Minh H.; Weise, Frank; Meng, Birgit Vorschädigungen in Beton infolge zyklischer Beanspruchungen und deren Auswirkung auf Transportprozesse im Hinblick auf eine schädigende AKR Beton- und Stahlbetonbau, 2015 [ DOI ] |
[ 49 ] | Leonhart, D.; Timothy, J.J.; Meschke, G. Determination of effective transport properties of fractured rocks using the extended finite element method and micromechanics ISRM Regional Symposium, EUROCK 2015, 2015 [ DOI ] |
[ 50 ] | Guenther Meschke; Jithender J. Timothy Cascade continuum micromechanics model for the effective diffusivity of porous materials Proceedings in applied mathematics and mechanics, 2015 [ DOI ] |
[ 51 ] | Timothy, Jithender J; Nguyen, Minh N; Guenther Meschke Computational modeling of concrete degradation due to alkali silica reaction CONCREEP 10, 2015 [ DOI ] |
2014 | |
[ 52 ] | Guenther Meschke; Jithender J. Timothy A continuum micromechanics-LEFM model for fiber reinforced concrete Computational modelling of concrete structures, 2014 [ DOI ] |
[ 53 ] | Nguyen, Ngoc Minh; Guenther Meschke; Jithender J. Timothy Numerical analysis of multiple ion species diffusion and alkali-silica reaction in concrete Computational modelling of concrete structures, 2014 [ DOI ] |
2013 | |
[ 54 ] | Jithender J. Timothy; Guenther Meschke Modeling electrolyte diffusion in cracked cementitious materials using cascade continuum micromechanics and phase-field models Fracture mechanics of concrete structures, 2013 [ DOI ] |
2012 | |
[ 55 ] | Guenther Meschke; Jithender J. Timothy A cascade micromechanics model for diffusion in porous materials Journal of the mechanics and physics of solids, 2012 [ DOI ] |
[ 56 ] | Jithender J. Timothy; Guenther Meschke Multiscale modeling of electrolyte diffusion in fracturing materials ECCOMAS 2012, 2012 [ DOI ] |
2011 | |
[ 57 ] | Guenther Meschke; Jithender J. Timothy Micromechanics model for tortuosity and homogenized diffusion properties of porous materials with distributed micro-cracks Proceedings in applied mathematics and mechanics, 2011 [ DOI ] |
[ 58 ] | Guenther Meschke; Leonhart, Dirk; Jithender J. Timothy; Zhou, Meng-Meng Computational mechanics of multiphase problems 19th international conference on Computer Methods in Mechanics, CMM-2011, 2011 [ DOI ] |
[ 59 ] | Guenther Meschke; Leonhart, Dirk; Zhou, Meng-Meng; Jithender J. Timothy Computational mechanics of multiphase problems Computer assisted mechanics and engineering sciences, 2011 [ DOI ] |
[ 60 ] | Jithender J. Timothy; Guenther Meschke; Leonhart, Dirk; Zhou, Meng-Meng Computational mechanics of multiphase materials Computer assisted mechanics and engineering sciences, 2011 [ DOI ] |
2010 | |
[ 61 ] | Kemper, Melanie; Kruschwitz, Jens; Guenther Meschke; Jithender J. Timothy Modeling of Chloride and CO2 transport in intact and cracked concrete in the context of corrosion predictions of RC structures Computational modelling of concrete structures, 2010 [ DOI ] |
[ 62 ] | Kruschwitz, Jens; Guenther Meschke; Jithender J. Timothy Determination of homogenized diffusion properties in micro-cracked porous materials Proceedings in applied mathematics and mechanics, 2010 [ DOI ] |