![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: Tel: 0234 / download vCard |
Publications | |
2020 | |
[ 1 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Guenther Meschke Multilevel surrogate modeling approach for optimization problems with polymorphic uncertain parameters International journal of approximate reasoning, 2020 [ DOI ] |
[ 2 ] | ; S. Freitag ; P. Edler; K. Kremer ; M. Hofmann ; G. Meschke {Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Baustatik-Baupraxis 14, 2020-03-02 [ DOI ] |
[ 3 ] | Steffen Freitag; Kremer, Katharina; Edler, Philipp; Hofmann, Michael; Guenther Meschke Structural reliability and durability assessment of reinforced concrete structures Proceedings of the 29th European Safety and Reliability Conference, 2020-01-23 [ DOI ] |
[ 4 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Minimierung von Rissweiten in Stahlbetontragwerken unter Berücksichtigung polymorph unscharfer Parameter Berichte der Fachtagung Baustatik - Baupraxis 14 : 23. und 24. März 2020, Universität Stuttgart, 2020 [ DOI ] |
2019 | |
[ 5 ] | Philipp Edler; Steffen Freitag; Katharina Kremer; Günther Meschke Optimization Approaches for the Numerical Design of Structures Under Consideration of Polymorphic Uncertain Data ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part B: Mechanical Engineering, 2019-12-01 [ DOI ] |
[ 6 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, M. Optimization of structures under consideration of polymorphic uncertain parameters , 2019 [ DOI ] |
[ 7 ] | Kremer, Katharina; Edler, Philipp; Niklas Miska; Daniel Balzani; Steffen Freitag; Guenther Meschke; Leichsenring, Ferenc; Graf, Wolfgang; Kaliske, Michael Modeling of structures with polymorphic uncertainties at different length scales GAMM-Mitteilungen, 2019-03-08 [ DOI ] |
[ 8 ] | K. Kremer; P. Edler; S. Freitag; Guenther Meschke Sub-Modeling Approach to Investigate the Cracking Behavior of Reinforced Concrete Structures Considering Polymorphic Uncertainty Proceedings of the ECCOMAS Thematic Conference -- Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems (CM4P), 2019 [ DOI ] |
[ 9 ] | Edler, Philipp; Steffen Freitag; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties UNCECOMP 2019 - Uncertainty Quantification in Computational Sciences and Engineering, 2019 [ DOI ] |
[ 10 ] | P. Edler; S. Freitag; K Kremer; M. Hofmann; Guenther Meschke Optimization of reinforced concrete structures under consideration of scale bridging uncertainties Proceedings of the 3rd ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2019), 2019 [ DOI ] |
[ 11 ] | S. Freitag; P. Edler; K. Kremer; M. Hofmann; Guenther Meschke Optimization of structures under consideration of polymorphic uncertain parameters 5th International Conference on Soft Computing and Optimization in Civil, Structural and Environmental Engineering (CIVIL-COMP-OPTI 2019), 2019 [ DOI ] |
[ 12 ] | Guenther Meschke; Kremer, Katharina; Edler, Philipp; Steffen Freitag Sub-modeling approach to investigate the cracking behavior of reinforced concrete structures considering polymorphic uncertainty Computational Methods in Multi-Scale, Multi-Uncertainty and Multi-Physics Problems, 2019 [ DOI ] |
[ 13 ] | Steffen Freitag; Katharina Kremer; Philipp Edler; Michael Hofmann; Günther Meschke Structural Reliability and Durability Assessment of Reinforced Concrete Structures Proceedings of the 29th European Safety and Reliability Conference (ESREL), 2019 [ DOI ] |
2018 | |
[ 14 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina; Kremer, K. Surrogate modelling for solving optimization problems with polymorphic uncertain data REC 2018, 2018 [ DOI ] |
[ 15 ] | Guenther Meschke; Steffen Freitag; Edler, Philipp; Kremer, Katharina Optimization with polymorphic uncertainty models for the design of durable reinforced concrete structures 13th World Congress on Computational Mechanics, 2nd Pan American Congress on Computational Mechanics, 2018 [ DOI ] |
[ 16 ] | P. Edler ; S. Freitag; K. Kremer; Guenther Meschke Optimization of Durability Performance of Reinforced Concrete Structures under Consideration of Polymorphic Uncertain Data Proceedings of the joint ICVRAM ISUMA UNCERTAINTIES conference, 2018 [ DOI ] |
[ 17 ] | Guenther Meschke; Edler, Philipp; Steffen Freitag; Kremer, Katharina Optimization of durability performance of reinforced concrete structures under consideration of polymorphic uncertain data 2018 ICVRAM-ISUMA-Uncertainties, 2018 [ DOI ] |
[ 18 ] | K. Kremer; P. Edler; S. Freitag ; M. Hofmann; Guenther Meschke Numerical durability simulation of reinforced concrete structures under consideration of polymorphic uncertain data Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision, Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 2018 [ DOI ] |
[ 19 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Optimization with Polymorphic Uncertainty Models for the Design of Durable Reinforced Concrete Structures Proceedings of the 13th World Congress on Computational Mechanics (WCCM 2018), 2018 [ DOI ] |
[ 20 ] | S. Freitag; P. Edler; K. Kremer; Guenther Meschke Surrogate modelling for solving optimization problems with polymorphic uncertain data Proceedings of the 8th International Workshop on Reliable Engineering Computing (REC 2018), 2018 [ DOI ] |
[ 21 ] | Steffen Freitag; Edler, Philipp; Kremer, Katharina; Hofmann, Michael; Guenther Meschke Optimization approaches for durable reinforced concrete structures considering interval and stochastic parameter uncertainty Proceedings in applied mathematics and mechanics, 2018-12-17 [ DOI ] |
2017 | |
[ 22 ] | S. Freitag; K. Kremer; M. Hofmann; Guenther Meschke Numerical Design of Reinforced Concrete Structures under Polymorphic Uncertain Conditions Safety, Reliability, Risk, Resilience and Sustainability of Structures and Infrastructure, Proceedings of the 12th International Conference on Structural Safety and Reliability (ICOSSAR 2017), 2017 [ DOI ] |
[ 23 ] | Guenther Meschke; Steffen Freitag; Kremer, Katharina; Hofmann, Michael Numerical design of reinforced concrete structures under polymorphic uncertain conditions Safety, reliability, risk, resilience and sustainability of structures and infrastructure, 2017 [ DOI ] |
[ 24 ] | Guenther Meschke; Kremer, Katharina; Steffen Freitag; Hofmann, Michael Deterioration of reinforced concrete structures under consideration of polymorphic multiscale uncertainty modelling UNCECOMP 2017 - uncertainty quantification in computational sciences and engineering, 2017 [ DOI ] |
[ 25 ] | K. Kremer; S. Freitag; M. Hofmann; Guenther Meschke Deterioration of Reinforced Concrete Structures under consideration of Polymorphic Multiscale Uncertainty Modelling Proceedings of the 2nd ECCOMAS Thematic Conference on Uncertainty Quantification in Computational Sciences and Engineering (UNCECOMP 2017), 2017 [ DOI ] |